Product Details:
Input Capacity | 5 Ton / Hr. |
Automation Grade | Semi-Automatic |
End Product | Dehydrated Vegetables |
Material of Construction | Mild Steel |
Area Requirement | Differ with Plant |
Suitable for | Major Vegetables |
Scope of Supply | All Machinery |
Country of Origin | Made in India |
Product Code | MNT-VPP-00675 |
Product Details:
Input Capacity | 5 TPH |
Automation Grade | Automatic |
End Product | Washing |
End Packaging | Vacuum Packed |
Material of Construction | Mild Steel |
Scope of Supply | Machinery |
Brand | Mnt Industries |
Country of Origin | Made in India |
Product Code | MNT-VPP-0019 |
Product Details:
Capacity | 3 TPH |
MOC | SS 304 |
Automation Grade | Automatic |
Vegetable Type | Green Pea |
Driven Type | Motor |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 Kgs/Hr |
Power Consumption | As per Plant Capacity |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Brand | Mnt Industries |
Country of Origin | Made in India |
Machine Type | Frying LIne |
Material | Stainless Steel |
Product Code | MNT-VPP-00675 |
Additional Information:
Product Details:
Capacity | 50 Kgs/Hr |
Brand | Mnt Industries |
Application | Frying |
Machine Type | Automatic |
Material | SS 304 |
Power Source | Electric |
Voltage | 220-240 Volt |
Country of Origin | Made in India |
Product Code | MNT-NFL-1009 |
Product Details:
Usage/Application | Kurkure |
Capacity | 60 Kgs/Hr |
Equipment Type | Frying |
Brand | Mnt Industries |
Automation Grade | Fully Automatic |
Driven Type | Motor |
Heating Source | Steam |
Product Code | MNT-KFL-20045 |
Product Details:
Storage Capacity (in Ton) | 1 |
Temperature Range | -15 to 5 degree Celsius |
Body Material | Stainless Steel |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Product Code | MNT-NFL-1009 |